Cefixime Trihydrate IP
Cefixime | Cefixime 100 mg Dispersible Tablet | 10X10 | ALU-ALU |
Cefixime 200 mg F/c Tablet | 10X10 | ALU-ALU | |
Cefixime 200 mg & Lacto Bacillus 2.5 Billion Spores F/c Tablet | 10X10 | ALU-ALU | |
Cefixime 100 mg & Potassium Clavulanate 62.5 mg F/c Tablet | 10X10 | STRIP | |
Cefixime 200 mg & Potassium Clavulanate 125 mg F/c Tablet | 10X6 / 10X10 | STRIP | |
Cefixime 200 mg & Ofloxacin 200 mg F/c Tablet | 10x10 | ALU-ALU |
|
|
|
![]() |
G. NINE BIOCEUTICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |