Cefoperazone 250 mg & Tazobactam 31.25 mg Dry Injection (281.5 mg)
Cefoperazone | Cefoperazone 250 mg Dry Injection | 1X24 | With SWFI |
Cefoperazone 1000 mg Dry Injection | 1X24 | With SWFI | |
Cefoperazone 250 mg & Sulbactam 125 mg Dry Injection (375 mg) | 1X24 | With SWFI | |
Cefoperazone 500 mg & Sulbactam 250 mg Dry Injection (750 mg) | 1X24 | With SWFI | |
Cefoperazone 500 mg & Sulbactam 500 mg Dry Injection (1000 mg) | 1X24 | With SWFI | |
Cefoperazone 1000 mg & Sulbactam 500 mg Dry Injection (1500 mg) | 1X15 | With SWFI | |
Cefoperazone 2000 mg & Sulbactam 1000 mg Dry Injection (3000 mg) | 1X10 | With SWFI | |
Cefoperazone 250 mg & Tazobactam 31.25 mg Dry Injection (281.5 mg) | 1X10 | With SWFI | |
Cefoperazone 1000 mg & Tazobactam 125 mg Dry Injection (1125 mg) | 1X10 | With SWFI |
|
|
|
![]() |
G. NINE BIOCEUTICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |