Ceftriaxone 3 gm & Tazobactam 375 mg Dry Injection (3.375 gm)
Ceftriaxone | Ceftriaxone 3 gm Dry Injection | 1x10 | With SWFI |
Ceftriaxone 4 gm Dry Injection | 1x10 | With SWFI | |
Ceftriaxone 2 gm & Sulbactam 1 gm Dry Injection (3 gm) | 1x10 | With SWFI | |
Ceftriaxone 3 gm & Sulbactam 1.5 gm Dry Injection (4.5 gm) | 1x10 | With SWFI | |
Ceftriaxone 3 gm & Tazobactam 375 mg Dry Injection (3.375 gm) | 1x10 | With SWFI | |
Ceftriaxone 4 gm & Tazobactam 500 mg Dry Injection (4.5 gm) | 1x10 | With SWFI |
|
|
|
![]() |
G. NINE BIOCEUTICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |